Apartment Handover in Bengaluru
This is a real HomeGyan inspection report, published with the homeowner's privacy protected. Every finding, photograph and measurement is exactly as recorded on site. Only the identifying details โ owner name, unit number, project name, builder and street address โ have been replaced.
Apartment Handover in Bengaluru
123 ยท Bengaluru
New Apartment Handover Inspection
Walls and quadrants are numbered the same way in every room, so a defect can be found again from the report alone โ including by a contractor who was not present at the inspection.
Moisture meters report a WME (wood moisture equivalent) percentage. On concrete, plaster and drywall that figure is not an absolute water content โ it is read on a relative scale to judge whether a surface is dry, at risk, or actively wet.
| Checkpoint | Status | Inspector Comment |
|---|---|---|
Main door frame alignment and closing | Observation | Main door frame slightly missaligned. Crack between door frame and wall - Need better caulking or sealing. |
Main door lock | OK | โ |
Door viewer, calling bell and intercom | Recommended to fix | Door Viewer not installed. Only hole provided. Calling bell and intercom not inspected. |
Foyer flooring, skirting and niche finish | Recommended to fix | Hollowness observed at the below places: Attn: R - Row , C - Column R4C2 = Row 4 and Column 2. R4 C2 R6 4C R10 C1 R11 C5 R12 C1 Crack observed at R4 C3 |
Living room wall and paint finish | Observation | Uneven paint finishing at the corner of the balcony and living room - The right corner. See attached image. |
Living room wall plumb and squareness | OK | Visual inspection looked okay. |
Wall plaster flatness | OK | โ |
Living/dining flooring level and joints | OK | โ |
Skirting alignment and floor junction | OK | โ |
False ceiling and edge finishing | OK | False ceiling not installed. So, not inspected |
Ceiling soffit cracks and patch marks | OK | โ |
Living area switchboards and socket points | Recommended to fix | The electrical light point above the switchboard, which is attached to the balcony wall is not working. |
TV, internet and AC point provision | OK | Visual inspection looked okay. Points provided and checked. |
Light points, [redacted] lighting and fan hook | OK | Not applicable. Visually inspected - No lights were installed. |
Living/dining window glazing and seal | Observation | The balcony door has an uneven finish from the outside. The window close to main door has a screw cap is missing from the frame. |
Curtain rod blocking above windows | OK | Not provided/inspected |
Dining wash basin, tap and drain | OK | Not provided |
| Checkpoint | Status | Inspector Comment |
|---|---|---|
Kitchen counter level and slope | Recommended to fix | Kitchen counter not provided. |
Counter slab joints, edge polish and overhang | Recommended to fix | Kitchen counter/slab not provided. |
Cabinet shutter alignment and hinges | OK | Not yet installed |
Cabinet internals, drawers and channels | OK | Not yet installed |
Sink trap and under-sink leakage | OK | Not yet installed |
Sink bowl fixing and drain board slope | OK | Not yet installed |
Hot and cold inlet points with angle valves | OK | โ |
Dado tiling and sealant quality | Recommended to fix | Dado tile yet to be installed |
Gas pipeline / PNG-LPG point safety | Recommended to fix | Gas connection not provided |
Chimney duct, exhaust outlet and hob cutout | OK | Not yet installed |
Kitchen power points and RCD protection | OK | Inspected - all okay |
Water purifier point and drain | OK | Visually inspected - Point provided. Not installed. |
Kitchen floor level | OK | โ |
Kitchen window, mesh and ventilation | Recommended to fix | Mosquito mess not installed. Provision to install is available. |
Loft slab, shutters and access | OK | Not inspected |
Fittings brand/model matches builder specification | OK | Not inspected - no fittings installed yet. Builder specification not provided. |
| Checkpoint | Status | Inspector Comment |
|---|---|---|
Utility area plumbing/electrical points | OK | Checked plumbing and electrical points within kitchen. Everything looked okay. |
Washing machine inlet, drain and power | OK | Provision provided - All electrical work looks good. |
Utility floor slope to drain | OK | Not applicable. |
Utility sink, tap and waste connection | OK | Addressed within kitchen area. |
Water inlet line, meter and shutoff | OK | Not applicable |
LPG cylinder space and ventilation | OK | Not applicable as utility section is not available. |
Cloth drying provision | OK | Not applicable as utility section is not available. |
Utility door, mesh shutter and lock | OK | Not applicable as utility section is not available. |
Utility waterproofing and adjoining wall | OK | Not applicable as utility section is not available. |
| Checkpoint | Status | Inspector Comment |
|---|---|---|
Wall surface and paint finish | Recommended to fix | Minor crack found in Wall one - the wall with the door is wall one. The crack is touched up with paint, looks like a cosmetic issue not structural. Check with builder once. |
Flooring finish and skirting line | Recommended to fix | Wall skirting needs to have a better finish. Better caulking or sealing needed. |
Skirting gaps and corner mitres | OK | โ |
Ceiling and cornice finish | OK | โ |
Wardrobe shutters and internal fitment | OK | Not applicable |
Wardrobe shelves, drawers and hanging rod | OK | Not applicable |
Window operation and weather seal | OK | โ |
Window grill / safety mesh | Recommended to fix | Window grill/safety mesh not installed. Mosquito net provision provided, but not installed. |
Switchboards, sockets and AC point | OK | โ |
AC sleeve, drain slope and outdoor unit space | OK | โ |
TV, telephone and data points | OK | โ |
Bedroom door, latch and privacy lock | Recommended to fix | Master bedroom handle door not auto locking |
Attached bathroom door and water barrier | OK | โ |
Balcony door, threshold and water stop | OK | Not Applicable |
| Checkpoint | Status | Inspector Comment |
|---|---|---|
Wall and ceiling paint finish | Recommended to fix | Wall crack observed at corner of wardrobe area. Right above the hollow tile. This looks cosmetic. But good to check with builder once. |
Floor level, joints and skirting | Recommended to fix | 1. Hollowness observed at R4 C3 2. Uneven tile observed at R1C1, R2C1 3. Tile chip-off observed at R6C5 |
Ceiling finish and false ceiling edges | OK | Ceiling checked, False ceiling not applicable. |
Door shutter, latch and stopper | Observation | 1. Uneven gap observed between door and door frame 2. Handle auto lock not working. |
Window shutters, mesh and latch | Recommended to fix | 1. Mosquito mess provision available but not provided. 2. Screw cap not provided for window frame |
Window grill / safety mesh | Recommended to fix | Window grill not provided |
Wardrobe provision and fitment | OK | Not Applicable |
Power points and light fixtures | OK | โ |
AC point, sleeve and drain | OK | โ |
TV and data points | OK | โ |
| Checkpoint | Status | Inspector Comment |
|---|---|---|
Wall and ceiling paint finish | OK | No issues observed |
Floor level, joints and skirting | Observation | Scratches observed at multiple tiles: R1C3, R1C4, R1C5, R2C4, R3C6, R4C1, R4C6 |
Ceiling finish and false ceiling edges | Recommended to fix | Uneven cement work in the outside ceiling finish. |
Door shutter, latch and stopper | Observation | Handle auto lock not working. |
Window shutters, mesh and latch | Recommended to fix | Mosquito net provision available but not installed/provided |
Window grill / safety mesh | Recommended to fix | Window grill not provided |
Wardrobe provision and fitment | OK | Not applicable as wardrobe not installed. |
Power points and light fixtures | OK | โ |
AC point, sleeve and drain | OK | โ |
TV and data points | OK | โ |
| Checkpoint | Status | Inspector Comment |
|---|---|---|
Floor slope towards drain | Observation | Faulty Drainage in common bathroom. The slope needs to be checked for proper drainage. |
Floor trap, grating and drainage speed | Observation | Slow drainage - needs checking. Hollowness observed at the floor tile near drain |
Wall tile alignment and grouting | Observation | Wall 1 - The entry wall -One with the door Wall 2 - The Left wall Wall 3 - The wall opposite to entry wall Wall 4 - The right wall. Quadrant 1 is the right top of the wall Quadrant 2 is the right bottom of the wall Quadrant 3 is the left bottom of the wall Quadrant 4. is the left top o 1. Hollowness observed at Wall 4 - (Quadrant 3 tiles) f the wall 2. Uneven tile observed at Wall 4 quadrant 3 3. Dado tile chip-off observed at Wall 2 quadrant 3 |
Tile joint width, grout and cut placement | OK | โ |
Taps, mixers and shower leakage | Recommended to fix | Tap not provided yet in the common bathroom |
CP fittings brand/model match specification | OK | โ |
Health faucet, angle valve and fixing | OK | โ |
WC fixing, seat and flush operation | OK | โ |
Wash basin, counter, waste and trap | OK | โ |
Sanitaryware free from chips, cracks and stains | OK | โ |
Under-counter basin support and fixing | OK | โ |
Bottle trap, angle cock and connection hoses | OK | โ |
Shower zone slope, ledge and partition | OK | โ |
Exhaust fan and geyser point | OK | โ |
Geyser dedicated MCB and clearance | OK | โ |
Exhaust duct termination and shaft | OK | โ |
Water pressure and flow at all outlets | OK | Water pressure as per standard specifications - between 1.5 to 5. Observed 3 kg/cm2 |
Mirror, shelf and accessory fixing | OK | Not applicable |
Bathroom door, threshold and lock | OK | โ |
Concealed plumbing access panel | OK | โ |
Signs of waterproofing failure | OK | โ |
Bathroom False Ceiling | Recommended to fix | False Ceiling channel needs to be fixed properly |
| Checkpoint | Status | Inspector Comment |
|---|---|---|
Floor slope towards drain | Recommended to fix | Water storage observed near drainage. Needs a better sloping. |
Floor trap, grating and drainage speed | OK | โ |
Wall tile alignment and grouting | Recommended to fix | 1. Hollowness observed at the tile near drain. 2. Hollowness observed at dado tile wall 1 quadrant 4 3. Hollowness observed at dado tile wall 3 quadrant 2 |
Tile joint width, grout and cut placement | OK | โ |
Taps, mixers and shower leakage | Recommended to fix | Tap not provided |
CP fittings brand/model match specification | OK | โ |
Health faucet, angle valve and fixing | OK | โ |
WC fixing, seat and flush operation | OK | โ |
Wash basin, counter, waste and trap | OK | โ |
Sanitaryware free from chips, cracks and stains | OK | โ |
Under-counter basin support and fixing | OK | โ |
Bottle trap, angle cock and connection hoses | OK | โ |
Shower zone slope, ledge and partition | Recommended to fix | Slope drainage slow. Needs checking! |
Exhaust fan and geyser point | OK | โ |
Geyser dedicated MCB and clearance | OK | โ |
Exhaust duct termination and shaft | OK | โ |
Water pressure and flow at all outlets | OK | โ |
Mirror, shelf and accessory fixing | OK | โ |
Bathroom door, threshold and lock | Recommended to fix | Gap between door frame and the wall need to be filled properly |
Concealed plumbing access panel | OK | โ |
Signs of waterproofing failure | OK | โ |
Bathroom False Ceiling | Observation | False Ceiling channel needs to be fixed. |
| Checkpoint | Status | Inspector Comment |
|---|---|---|
Balcony floor slope and drain outlet | Recommended to fix | Water drainage not working as expected. Water logging see close to railings wall. |
Balcony floor tile and anti-skid finish | OK | โ |
Railing fixing and height | OK | โ |
Railing height and baluster gap | OK | โ |
Glass railing marking and fixing | OK | โ |
Balcony door threshold and water stop | OK | โ |
Balcony soffit, drip mould and paint | OK | โ |
Parapet wall finish and coping | OK | โ |
Balcony light point and weatherproofing | OK | โ |
Seepage into the adjoining room | OK | โ |
Balcony floor tile | Recommended to fix | 1. Crack tile found near drain outlet. The tile is attached to the railing wall 2. Hollowness observed at balcony R4C3 3. Uneven tile observed at balcony R9C2, R9C3 |
| Checkpoint | Status | Inspector Comment |
|---|---|---|
Door frames: material, plumb and finish | OK | โ |
Frame free of cracks and open internal joints | OK | Door frame crack observed in main door. Already discussed in Living area section. |
No gap between frame, beading/architrave and wall | OK | Master bedroom door alignment issue between door and frame. Already discussed in Bedroom1 /Master bedroom |
Frame, beading and architrave undamaged | OK | โ |
No gap between frame and finished floor | OK | Master bedroom door has an uneven gap. |
Lock receiving (strike) plate fixed | OK | โ |
Door shutter perimeter gap | OK | โ |
Shutter free from chips, scratches and cracks | OK | โ |
Hinges, handles, bolts and stoppers | OK | โ |
Hinge screws complete and rust-free | OK | โ |
Lock, handle and tower bolt operate smoothly | OK | Auto locking not working as expected in bedroom. Highlighted in all bedroom sections. |
Doors operate easily and noiselessly | OK | โ |
Shutter warping, swelling or delamination | OK | โ |
Veneer/laminate polish finish | OK | โ |
| Checkpoint | Status | Inspector Comment |
|---|---|---|
Window frame external sealant | OK | โ |
Frame corner joints free of gaps | OK | โ |
Sliding rollers, track and locking | OK | โ |
Sealing felt (brush pile) fitted in the frame | OK | โ |
Drain (weep) holes in the bottom track | OK | โ |
Sliding stopper and hook lock on every shutter | OK | โ |
Handle fitted and lock operating smoothly | OK | โ |
Shutter free from breakage, scratches or cracks | OK | โ |
Glass thickness, beading and scratches | OK | โ |
Rubber glazing gasket fixed properly | OK | โ |
Glass cleaned of cement, paint and stickers | OK | โ |
Mosquito mesh shutters, fit and damage | OK | Not Applicable as its not installed. |
External sill slope and drip | OK | โ |
Rain water ingress test | OK | Not inspected. |
| Checkpoint | Status | Inspector Comment |
|---|---|---|
Distribution board labelling and MCBs | Recommended to fix | MCB labelling has to be done. |
Circuit diagram provided at the flat DB | OK | โ |
MCB ratings and circuit separation | OK | โ |
Earthing and RCD/RCCB function | OK | โ |
Earth resistance measurement | OK | โ |
RCCB/ELCB trip test | OK | โ |
Line-neutral polarity at sockets | OK | โ |
Socket and switch count per room | OK | โ |
Every switch, regulator and dimmer | Observation | Hall Wall 3 wall point is not working. |
Switch and [redacted]r plates fixed properly | OK | No issues observed |
Switch plates aligned horizontally | OK | No issues observed |
Fan regulator fitted on the switch plate | OK | No issues observed |
Gaps and mould around the DB and switch boxes | OK | No issues observed |
Dummy/blank plates on unused boxes | OK | โ |
Concealed wiring, conduit and junction boxes | OK | โ |
Light fixtures, fans and fixing | OK | Not applicable |
Surge protection device at the DB | OK | No issues observed |
Inverter/UPS and DG backup circuit | OK | โ |
BESCOM meter and sanctioned load | OK | Not inspected |
TV, telephone and internet cabling | OK | โ |
Fire safety and emergency egress | OK | Not inspected |
| Checkpoint | Status | Inspector Comment |
|---|---|---|
Plumbing pressure test evidence | OK | Water pressure is normal |
Water source: Cauvery/BWSSB and borewell | OK | Not inspected |
Water quality: TDS, hardness and odour | Recommended to fix | Hard water observed. TDS over 500. |
Overhead tank, level indicator and access | OK | Not inspected |
Underground sump capacity and [redacted]r | OK | Not Inspected |
Individual water meter | OK | Not Inspected |
Booster/hydro-pneumatic pump operation | OK | Not inspected |
Main and zone shutoff valves | OK | As per standard specifications |
Hot water line insulation and routing | OK | No issues observed |
Drainage flow and standing water | Recommended to fix | Found issues in bathrooms and balcony |
Sewage connection to STP or BWSSB main | OK | Not Inspected |
Rainwater harvesting system | OK | Not Inspected |
Solar water heater provision | OK | Not Inspected |
Concealed pipe leak scan | OK | No issues observed |
| Checkpoint | Status | Inspector Comment |
|---|---|---|
Crack width classification | OK | Two cosmetic cracks observed. Discussed in previous sections. |
Beam-column junction and honeycombing | OK | No issues observed |
Slab soffit deflection or sagging | OK | No issues observed |
Cracks at lintel and sill level | OK | No issues observed |
Plaster hollowness by tapping | OK | No issues observed |
Floor flatness under a straightedge | OK | No issues observed |
Tile hollow sound and lippage | OK | Tile hollows found. Discussed in other sections above. |
Wall moisture meter readings | OK | No issues observed |
Ceiling water stains and efflorescence | OK | No issues observed |
Seepage on walls shared with neighbours | OK | Not applicable. Couldn't check the seepage from floor above. |
External wall rain penetration | OK | Not applicable - But not plaster cracks found. |
Wet area pond test | OK | Not applicable |
Sunk slab filling and waterproofing | OK | Not applicable |
Terrace waterproofing above the unit | OK | Not applicable |
Thermal imaging scan | OK | No dampness or leakage observed via thermal scans. |
Area measurement | Recommended to fix | Very very minute area measurement difference. So all good here. |
Yours goes further than this one
This is one home's report โ and a trimmed one, since anonymising it stripped things your copy keeps. Yours is written as we walk your property: every room in your layout assessed on its own, only the checkpoints that apply to it, each defect photographed where we found it. It arrives with a plain-English summary of what the findings mean, a repair cost estimate, and โ where the defects warrant it โ a RERA rectification notice ready to send your builder. 200+ checkpoints, thermal imaging included, within 24 hours of the visit.














































































